Protected
50/50
Signed
33/30
2026-27 TRAINING CAMP ROSTER
Forwards
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| LW | Lowe, Carter |
OA |
2006 | Left | 6.03 | 220 | BAR '22 (2/26) | |
| F | Cirone, Jonathan | 2007 | 5.09 | 157 | BAR '23 (5/90) | |||
| F | Bowen, Ben | 2008 | -.-- | --- | BAR '24 (2/27) | |||
| LW | Sementsov, Alexander | 2009 | Left | 5.09 | 165 | BAR '25 (1/18) | ||
| C | Edgar, Eamon | 2009 | Right | 5.10 | 175 | BAR '25 (2/35) | ||
| RW | Olek, Richard | 2009 | Right | 6.02 | 161 | BAR '25 (15/299) | ||
| F | Desiderio, Nicholas | 2008 | Left | 6.01 | 187 | FA | ||
| RW | Mead, Jackson | 2010 | Left | 6.03 | 195 | BAR '26 (13/258) | ||
| F | Guiney, James | 2010 | -.-- | --- | BAR '26 (14/278) | |||
| F | Lombardi, Ben | 2008 | Right | 5.11 | 194 | FA |
Defensemen
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Armstrong, Ethan | 2007 | Right | 6.03 | 185 | BAR '23 (6/119) |
Goaltenders
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|