Protected
50/50
Signed
33/30
On Roster
Forwards
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Desiderio, Nicholas | 2008 | Left | 6.01 | 187 | FA | ||
| C | Edgar, Eamon | 2009 | Right | 5.10 | 175 | '25 (2/35) | ||
| RW | Figliomeni, Anthony | 2008 | Right | 5.11 | 208 | '24 (4/65) | ||
| F | Gauvreau, Luc | 2007 | Left | 5.11 | 185 | U18 '24 (1/5) | ||
| F | Lombardi, Ben | 2008 | Right | 5.11 | 194 | FA | ||
| LW | Lowe, Carter |
OA |
2006 | Left | 6.03 | 220 | '22 (2/26) | |
| LW | McCormick, Jonah | 2008 | Left | 6.02 | 200 | '24 (4/66) | ||
| F | Mogull, Sebastian | 2008 | Right | 6.01 | 181 | FA | ||
| RW | Olek, Richard | 2009 | Right | 6.02 | 161 | '25 (15/299) | ||
| RW | Schneid, William | 2007 | Right | 6.01 | 203 | '23 (15/299) | ||
| C | Shargorodsky, Philip | 2007 | Left | 6.03 | 200 | FA | ||
| RW | Tang, Michael | 2009 | Right | 6.01 | 170 | '25 (4/78) | ||
| C | Testa, Luca |
OA |
2006 | Left | 6.00 | 166 | '22 (1/15) | |
| RW | Tsherna, Dylan | 2007 | Right | 6.00 | 185 | '23 (2/34) |
Defensemen
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Handsor, Justin | 2007 | Left | 6.01 | 202 | '23 (3/60) | ||
| D | Kert, Lexi | 2007 | Left | 6.01 | 220 | FA | ||
| D | Matheson, Lucas | 2010 | Right | 5.10 | 165 | '26 (1/17) | ||
| D | McNally, Declan | 2010 | Left | 6.05 | 185 | '26 (1/7) | ||
| D | Mowrey, Aiden | 2009 | Right | 6.03 | 196 | '25 (5/84) | ||
| D | Passmore, Evan |
|
OA |
2006 | Right | 6.05 | 217 | '22 (8/153) |
| D | Ruggere, Marc | 2010 | Right | 6.03 | 196 | '26 (5/87) |
Goaltenders
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Bach, Hagan | 2009 | Left | 6.01 | 191 | '25 (4/82) | ||
| G | Jaswal, Arvin | 2008 | Left | 6.02 | 178 | '24 (6/114) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Armstrong, Ethan | 2007 | Right | 6.03 | 185 | '23 (6/119) | ||
| D | Barton, Noah | 2008 | Right | 6.02 | 181 | '24 (2/28) | ||
| F | Bowen, Ben | 2008 | -.-- | --- | '24 (2/27) | |||
| RW | Matousek, Elias |
IM |
2009 | Right | 6.02 | 198 | IMP '26 (2/110) | |
| LW | Shirochenkov, Maxim |
IM |
2009 | Left | 6.01 | 176 | IMP '26 (3/171) |
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Allain, Presley | 2010 | -.-- | --- | '26 (11/218) | |||
| G | Anderson, Ethan | 2010 | -.-- | --- | '26 (14/264) | |||
| G | Armellin, Nico | 2007 | -.-- | --- | '23 (12/239) | |||
| F | Champagne, Enrico | 2010 | -.-- | --- | '26 (11/204) | |||
| F | Cirone, Jonathan | 2007 | 5.09 | 157 | '23 (5/90) | |||
| F | Guiney, James | 2010 | -.-- | --- | '26 (14/278) | |||
| F | Hartman, Luke | 2010 | Right | 6.00 | 188 | '26 (7/138) | ||
| F | Long, Khov | 2010 | -.-- | --- | '26 (12/238) | |||
| RW | Mead, Jackson | 2010 | Left | 6.03 | 195 | '26 (13/258) | ||
| F | Nash, Brady | 2010 | Left | 5.07 | 121 | '26 (6/111) | ||
| G | Nikonovich, Matvei |
|
IM |
2008 | Left | 6.02 | 187 | IMP '26 (1/49) |
| RW | Pietila, Luke | 2009 | Left | 5.09 | 176 | '26 (8/158) | ||
| D | Rudyk, Kalen | 2010 | -.-- | --- | '26 (10/198) | |||
| F | Scott, Cale | 2010 | -.-- | --- | '26 (4/80) | |||
| F | Shtefan, Roman | 2010 | Right | -.-- | --- | '26 (5/91) | ||
| G | Thompson, Lucas | 2010 | Left | -.-- | --- | '26 (15/298) | ||
| G | Wilson, Tyler | 2010 | -.-- | --- | '26 (9/178) |