Protected
41/50
Signed
26/30
On Roster
Forwards
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Dennis, Cooper | 2007 | Right | 5.06 | 150 | '23 (6/109) | ||
| C | DiCunzolo, Gerry | 2009 | Left | 5.10 | 174 | '25 (3/61) | ||
| F | Kolarik, Leon |
IM |
2007 | Left | 5.11 | 179 | IMP '25 (2/63) | |
| C | Levac, Adam |
|
2008 | Right | 6.00 | 176 | '24 (5/85) | |
| F | Lutz, Yanis |
IM |
2008 | Left | 5.11 | 161 | IMP '25 (2/111) | |
| C | McCallum, Braydon |
OA |
2006 | Right | 5.10 | 192 | '22 (4/69) | |
| F | McMurray, James | 2007 | Left | 5.08 | 172 | FA | ||
| LW | Novotny, Adam |
|
IM |
2007 | Left | 6.01 | 205 | IMP '24 (1/9) |
| RW | Parish, Francis | 2007 | Right | 5.09 | 161 | '23 (11/213) | ||
| F | Quinn, Mason | 2010 | Right | 5.11 | 187 | '26 (3/59) | ||
| C | Raynor, Kieran | 2009 | Right | 5.10 | 174 | '25 (2/27) | ||
| C | Roulston, Landon | 2010 | Right | 6.02 | 187 | '26 (1/13) | ||
| LW | Young, Aiden | 2007 | Left | 5.11 | 181 | '23 (1/16) |
Defensemen
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Buchan, James | 2009 | Left | 6.01 | 194 | FA | ||
| D | Cameron, Carson | 2007 | Right | 6.02 | 209 | '23 (1/13) | ||
| D | Carter, Holden | 2007 | Right | 6.00 | 174 | FA | ||
| D | Hartnell, Calum | 2007 | Left | 5.08 | 165 | '23 (10/193) | ||
| D | Marentette, Thanasi | 2007 | Left | 6.00 | 220 | '23 (10/196) | ||
| D | Perreault, Matthew | 2009 | Right | 5.11 | 165 | '25 (2/31) | ||
| D | Strohack, Grayden |
OA |
2006 | Left | 6.04 | 203 | '22 (3/55) | |
| D | Xu, Jacob | 2008 | Left | 6.02 | 196 | '24 (8/157) |
Goaltenders
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Johnston, Masen | 2007 | Left | 6.01 | 190 | '23 (6/112) | ||
| G | Lee-Stack, Dylan | 2007 | Left | 6.02 | 176 | FA | ||
| G | Nelson, Owen | 2007 | Left | 6.01 | 181 | FA |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Civello, Ty | 2010 | -.-- | --- | '26 (8/154) | |||
| D | Clayton, Hudson | 2010 | Left | 5.10 | 137 | '26 (12/234) | ||
| F | Creally, Quinn | 2010 | -.-- | --- | '26 (13/254) | |||
| D | Cunningham, Brady | 2008 | Left | 6.02 | 196 | '26 (7/136) | ||
| F | Delgado, Dylan | 2010 | Left | -.-- | --- | '26 (8/145) | ||
| F | Gerow, Nolan | 2009 | Left | 5.09 | 150 | U18 '26 (1/13) | ||
| D | Hahn, Nicholas | 2010 | Right | 6.03 | 185 | '26 (9/174) | ||
| G | Jasey, Zidane | 2010 | Left | 6.00 | 159 | '26 (6/119) | ||
| D | Lapierre, Colton | 2010 | -.-- | --- | '26 (5/94) | |||
| D | Nichele, Marco | 2010 | -.-- | --- | '26 (7/134) | |||
| D | Plooy, Aiden | 2010 | -.-- | --- | '26 (15/294) | |||
| LW | Polacek, Patrik |
IM |
2009 | Left | 6.05 | 196 | IMP '26 (1/37) | |
| F | Slack, Nathan | 2010 | Right | -.-- | --- | '26 (10/194) | ||
| G | Vaduva, Andrew | 2010 | -.-- | --- | '26 (11/214) | |||
| F | Vukelic, Evan | 2010 | Left | 5.10 | 170 | '26 (14/274) |