Protected
40/50
Signed
25/30
On Roster
Forwards
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Atkinson, Dillon | 2008 | Left | 5.10 | 183 | FA | ||
| F | Delisle, Max | 2009 | Left | 6.00 | 170 | '25 (1/5) | ||
| RW | Diggins, Mack | 2008 | Right | 6.00 | 176 | FA | ||
| C | Jackman, Landon | 2009 | Left | 6.02 | 207 | '25 (2/41) | ||
| F | Lisi, Alexander | 2009 | Left | -.-- | --- | '25 (7/128) | ||
| C | Nansi, Harry |
|
2007 | 6.02 | 170 | '23 (4/74) | ||
| LW | Prud'homme, Lucas | 2007 | Left | 6.03 | 207 | '23 (5/91) | ||
| F | Royston, Wesley |
|
2007 | Right | 6.04 | 190 | '23 (2/24) | |
| LW | Sykora, Nicholas | 2007 | Left | 6.00 | 173 | '25 (3/57) | ||
| F | Taylor, Alex | 2009 | 5.07 | 140 | '25 (11/208) | |||
| LW | Voortman, Jace | 2010 | Left | 6.00 | 168 | '26 (3/46) | ||
| F | Zilinski, Matty | 2010 | Right | 5.10 | 159 | '26 (2/21) | ||
| F | Zurawski, Cole |
|
2008 | Right | 6.01 | 194 | '24 (1/6) |
Defensemen
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Arnett, Elliot | 2008 | -.-- | --- | '24 (3/62) | |||
| D | Banks, John-Alex | 2007 | Left | 5.09 | 165 | FA | ||
| D | Bell, Caden | 2009 | Right | 5.11 | 165 | '25 (3/49) | ||
| D | Bernat, Lucian |
|
IM |
2008 | Right | 6.03 | 185 | IMP '25 (2/75) |
| D | Cernak, Roderik |
IM |
2008 | Right | 6.03 | 187 | IMP '26 (1/22) | |
| D | Fransen, Maxwell | 2010 | Left | 6.00 | 190 | '26 (1/8) | ||
| D | Merrick, Cameron | 2007 | Left | 6.02 | 179 | FA |
Goaltenders
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Corovic, Maksim | 2008 | Left | 6.01 | 170 | '24 (5/84) | ||
| G | Koprowski, Matthew | 2007 | -.-- | --- | '23 (4/72) | |||
| G | Leenders, Ryerson |
OA |
2006 | 5.11 | 147 | '22 (2/32) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Aird, Brechyn | 2010 | -.-- | --- | '26 (15/296) | |||
| F | Ambrosio, Jacob | 2010 | -.-- | --- | '26 (12/229) | |||
| F | Cartan, Cole | 2010 | -.-- | --- | '26 (13/249) | |||
| F | Hall, Austin | 2010 | Left | -.-- | --- | '26 (11/209) | ||
| F | Huinink, Shea | 2010 | -.-- | --- | '26 (15/293) | |||
| D | MacCormack, Colin | 2010 | Right | 5.10 | 164 | '26 (6/104) | ||
| LW | Melikov, Mikhail |
IM |
2007 | Right | 6.00 | 152 | IMP '26 (2/83) | |
| F | Murphy, Gavin | 2010 | Left | 5.08 | 132 | '26 (8/149) | ||
| G | Nouwens, Mitchell | 2010 | -.-- | --- | '26 (5/85) | |||
| D | O'Connor, Dawson | 2010 | -.-- | --- | '26 (7/122) | |||
| F | Riehl, Jack | 2010 | Right | 6.02 | 168 | '26 (9/169) | ||
| F | Robinson, Innis | 2010 | -.-- | --- | '26 (6/109) | |||
| D | Stephenson, Turner | 2010 | Left | -.-- | --- | '26 (3/53) | ||
| G | Tomassi, Massimo | 2010 | -.-- | --- | '26 (14/269) | |||
| F | Tout, Lucas | 2010 | -.-- | --- | '26 (10/191) |