Protected
35/50
Signed
22/30
On Roster
Forwards
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| LW | Bowes, Spencer |
|
2007 | Left | 6.00 | 173 | '24 (15/293) | |
| RW | Chitaroni, Brock | 2009 | Right | 5.10 | 155 | '25 (1/3) | ||
| LW | Coombe, Colby | 2009 | Left | 6.03 | 205 | '25 (11/207) | ||
| LW | Ekberg, Filip |
|
IM |
2007 | Left | 5.10 | 168 | IMP '24 (1/33) |
| F | Hayes, Reid | 2009 | Right | 6.00 | 157 | '25 (3/53) | ||
| LW | Houben, Zachary | 2007 | Left | 6.06 | 214 | '23 (5/102) | ||
| C | Krawczyk, Brayden | 2008 | Left | 6.02 | 190 | '24 (8/156) | ||
| RW | Laurin, Andrew | 2010 | Right | 6.01 | 176 | '26 (1/18) | ||
| C | Newton, Jaiden | 2007 | Left | 5.11 | 181 | '23 (2/26) | ||
| C | Packalen, Hannu | 2010 | Right | 5.11 | 170 | '26 (2/26) | ||
| LW | Spitznagel, Teddy |
OA |
2006 | Left | 6.03 | 187 | FA | |
| F | Whitehead, Nicolas | 2007 | Left | 5.10 | 168 | '23 (2/23) |
Defensemen
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Bedkowski, David |
|
OA |
2006 | Right | 6.06 | 220 | '22 (2/36) |
| D | Bewick, Connor |
OA |
2006 | Right | 6.00 | 181 | '22 (13/244) | |
| D | Campbell, Cade | 2009 | Left | 6.00 | 172 | '25 (3/48) | ||
| D | Dietsch, Kaleb | 2007 | Left | 6.03 | 207 | '23 (3/46) | ||
| D | Eshkawkogan, Kohyn | 2008 | Right | 5.11 | 183 | '24 (1/21) | ||
| D | Jaravata, Brayden | 2010 | Left | 6.00 | 183 | '26 (2/36) | ||
| D | Johnson, Jack | 2009 | Right | 6.03 | 192 | '25 (2/32) | ||
| D | Ruml, Ondrej |
|
IM |
2008 | Left | 6.00 | 165 | IMP '25 (1/8) |
Goaltenders
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | La Gambina, Noah | 2009 | Left | 5.11 | 192 | '25 (5/98) | ||
| G | Nelson, Jaeden | 2007 | Left | 6.01 | 207 | '23 (4/63) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Charbonneau, Isaac | 2010 | -.-- | --- | '26 (13/259) | |||
| F | Grima, Brayden | 2010 | -.-- | --- | '26 (3/55) | |||
| F | Humphrey, Eli | 2009 | Left | -.-- | --- | U18 '26 (1/18) | ||
| F | Lee, Jack | 2010 | -.-- | --- | '26 (10/199) | |||
| D | Mears, Ethan | 2010 | Right | 6.03 | 174 | '26 (9/179) | ||
| F | Peplinskie, Kaleb | 2010 | Right | -.-- | --- | '26 (15/299) | ||
| F | Readings, Jake | 2010 | Left | -.-- | --- | '26 (7/139) | ||
| G | Reed, Connor | 2010 | Left | 5.11 | 190 | '26 (14/279) | ||
| F | Sheppard, Cameron | 2009 | Left | 5.08 | 185 | '26 (11/219) | ||
| F | Slavick, Ben | 2010 | Right | 6.02 | 186 | '26 (5/99) | ||
| G | Smolcic, Marcus | 2010 | -.-- | --- | '26 (8/159) | |||
| RW | Vanhatalo, Vilho |
IM |
2008 | Left | 6.03 | 194 | IMP '26 (1/52) | |
| D | Zivanovich, Ethan | 2010 | -.-- | --- | '26 (6/116) |