Protected
57/50
Signed
29/30
On Roster
Forwards
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| LW | Cloutier, Kane | 2010 | Left | 6.00 | 159 | '26 (1/1) | ||
| C | Franssen, Harrison |
OA |
2006 | 6.01 | 172 | '22 (9/171) | ||
| C | Hedley, Ryan | 2007 | Left | 5.11 | 165 | '23 (8/147) | ||
| F | Hinde, Tyler | 2009 | Left | -.-- | --- | '25 (3/46) | ||
| F | Huyck, Brennan | 2008 | Right | 6.04 | 201 | FA | ||
| F | Kalto, Onni |
OA IM |
2006 | Left | 6.02 | 192 | IMP '25 (1/41) | |
| LW | Kuklinski, Jakub | 2010 | Right | 5.10 | 171 | '26 (2/38) | ||
| F | Lobo, Jalen | 2008 | Left | -.-- | --- | '24 (6/119) | ||
| LW | Mazzoni, Cole | 2009 | Left | 6.02 | 192 | '25 (9/177) | ||
| F | O'Donnell, Aiden | 2008 | Left | 6.01 | 170 | '24 (1/14) | ||
| LW | Pape, Mark | 2009 | Left | 5.10 | 158 | '25 (2/25) | ||
| RW | Roberts, Sam | 2009 | Right | 6.01 | 175 | '25 (1/16) | ||
| F | Rogowski, Brooks |
|
2008 | Right | 6.04 | 190 | '24 (2/38) | |
| LW | Sang, Rowan | 2008 | Left | 6.03 | 183 | FA | ||
| F | Taylor, Caden | 2007 | 5.11 | 148 | '23 (1/9) | |||
| F | Yingst, Grant | 2009 | Right | 6.02 | 203 | FA |
Defensemen
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Blaseg, Brady | 2008 | Left | 6.02 | 185 | '24 (3/47) | ||
| D | Costello, Cody | 2009 | Right | 6.01 | 164 | '25 (11/217) | ||
| D | Funck, Linus |
|
IM |
2007 | Right | 6.03 | 183 | IMP '25 (1/58) |
| D | Laschon, Leo | 2008 | Left | 6.02 | 192 | '25 (10/197) | ||
| D | Murnane, Brady | 2008 | Left | 6.04 | 205 | FA | ||
| D | O'Toole, Tyler |
OA |
2006 | Right | 5.11 | 180 | '22 (10/188) | |
| D | Timmerman, Anthony | 2009 | Left | 5.10 | 177 | '25 (4/77) |
Goaltenders
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Cholette, Jaden |
OA |
2006 | Right | 6.02 | 160 | '22 (6/119) | |
| G | Humphries, Matthew | 2008 | Left | 6.00 | 160 | '24 (3/44) | ||
| G | Reznik, Cruz | 2009 | Left | 6.01 | 181 | '25 (3/56) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Thomas, Reid | 2007 | 6.01 | 175 | '23 (15/285) |
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Andreychenkov, Nikolay | 2009 | Left | -.-- | --- | U18 '26 (2/21) | ||
| D | Bonnyman, Cooper | 2009 | -.-- | --- | '25 (13/257) | |||
| C | Cava, Ethan | 2009 | Left | 6.04 | 154 | U18 '26 (1/1) | ||
| C | Cornacchia, Braydon | 2010 | Right | 5.05 | 143 | '26 (11/202) | ||
| F | Cutbush, Ethan | 2009 | Right | 5.07 | 119 | '25 (14/277) | ||
| D | Diplacido, Luca | 2008 | Right | 6.01 | 187 | '24 (6/116) | ||
| F | Hergaarden, Lewis | 2008 | 6.01 | 190 | U18 '25 (1/14) | |||
| F | Herrington, Jonathan | 2008 | -.-- | --- | '24 (10/199) | |||
| G | Hutchinson, Trent | 2008 | Left | 6.00 | 165 | U18 '25 (2/34) | ||
| D | John, Cooper | 2009 | Left | 5.11 | 181 | '25 (15/297) | ||
| G | Kerr, Alex | 2009 | -.-- | --- | '25 (12/237) | |||
| D | Knight, Stephen | 2010 | Right | 5.11 | 176 | '26 (14/262) | ||
| F | Legros, Benjamin | 2010 | Left | 5.10 | 150 | '26 (7/140) | ||
| F | LoSauro, William | 2010 | Left | 5.10 | 154 | '26 (10/195) | ||
| G | MacLean, Owen | 2008 | Left | 5.10 | 177 | '24 (12/239) | ||
| D | Marrelli, Michael | 2008 | Left | 5.10 | 190 | '24 (14/279) | ||
| F | Matchett, Porter | 2010 | Left | 6.03 | 201 | '26 (7/129) | ||
| D | Michalek, Matyas |
IM |
2010 | Left | 6.04 | 192 | IMP '26 (1/1) | |
| D | Mowat, Lucas | 2010 | Right | 5.11 | 170 | '26 (12/222) | ||
| D | Nelson, Liam | 2010 | Right | 5.11 | 179 | '26 (9/162) | ||
| F | Rowe, Xavier | 2009 | Right | 5.09 | 135 | '25 (13/263) | ||
| F | Shalpayev, Ratmir | 2010 | Left | 5.11 | 174 | '26 (8/142) | ||
| D | Sixsmith, Colten | 2010 | Left | 6.02 | 173 | '26 (6/102) | ||
| G | Spiteri, Noah | 2010 | Left | 6.00 | 153 | '26 (15/282) | ||
| D | Stewart, Ethan | 2009 | Left | -.-- | --- | '25 (7/137) | ||
| D | Voisey, Nick | 2008 | Left | 6.02 | 170 | '24 (9/179) | ||
| D | Warner, Deverin | 2010 | Left | 5.10 | 165 | '26 (4/70) | ||
| D | Weaver, Liam | 2010 | Left | 6.04 | 194 | '26 (6/115) |