2026-27 WENDY DUFTON MEMORIAL

Myers Automotive2

North York Rangers3

Hill Academy 3

London Jr. Knights4

Victory Honda3

Waterloo Wolves2

Whitecaps2

Honeybaked 5

Young Nationals4

Upper Canada College2

Central Ontario4

Burlington Eagles2

Mississauga Rebels4

Cyclones2

Elgin Middlesex4

Jr. Spitfires2

Young Nationals2

North York Rangers3

Mississauga Rebels5

London Jr. Knights2

Victory Honda4

Central Ontario1

Elgin Middlesex4

Honeybaked 5

Victory Honda3

Honeybaked 1

Mississauga Rebels2

North York Rangers1

Victory Honda1

Mississauga Rebels2

Mississauga Rebels

Group

Team GP W L T OTL P GF GA
Hill Academy U16 4 4 0 0 0 8 10 1
Victory Honda 15U 4 4 0 0 0 8 3 1
Honeybaked 15U 4 3 1 0 0 6 4 1
North York Rangers U16 4 3 1 0 0 6 1 3
Mississauga Senators U16 4 2 2 0 0 4 9 0
Whitby Wildcats U16 4 1 2 1 0 3 1 1
Brantford 99ers U16 4 1 3 0 0 2 0 9
Toronto Titans U16 4 0 2 2 0 2 1 1
Huron Perth Lakers U16 4 0 3 1 0 1 1 4
Kitchener Jr. Rangers U16 4 0 4 0 0 0 1 10

Group

Team GP W L T OTL P GF GA
Elgin Middlesex Canucks U16 4 4 0 0 0 8 5 2
Toronto Young Nationals U16 4 4 0 0 0 8 10 4
Burlington Eagles U16 4 3 1 0 0 6 2 5
Chatham-Kent Cyclones U16 4 2 2 0 0 4 2 4
Markham Majors U16 4 2 2 0 0 4 5 2
North Central Predators U16 4 2 2 0 0 4 4 2
Oakville Rangers U16 4 2 2 0 0 4 4 10
Indiana Elite 15U 4 1 3 0 0 2 4 2
Biosteel Sports Academy U16 4 0 4 0 0 0 2 4
Sudbury Jr. Wolves U16 4 0 4 0 0 0 2 5

Group

Team GP W L T OTL P GF GA
Mississauga Rebels U16 4 4 0 0 0 8 5 4
Central Ontario Wolves U16 4 3 0 1 0 7 8 0
Upper Canada College Blues U16 4 3 1 0 0 6 7 2
Windsor Jr. Spitfires U16 4 3 1 0 0 6 8 2
York Simcoe Express U16 4 2 1 1 0 5 3 1
Markham Waxers U16 4 2 2 0 0 4 4 5
Niagara North Stars U16 4 1 3 0 0 2 2 7
Tampa Bay Jr. Lightning 15U 4 0 3 1 0 1 2 8
Toronto Red Wings U16 4 0 3 1 0 1 1 3
Cambridge Hawks U16 4 0 4 0 0 0 0 8

Group

Team GP W L T OTL P GF GA
North Shore Whitecaps U16 4 4 0 0 0 8 7 5
Ottawa Myers Automotive U16 4 4 0 0 0 8 2 0
London Jr. Knights U16 4 3 1 0 0 6 4 1
Waterloo Wolves U16 4 3 1 0 0 6 7 2
Southern Tier Admirals U16 4 2 2 0 0 4 1 4
Ajax Pickering Raiders U16 4 1 3 0 0 2 0 2
North Bay Trappers U16 4 1 3 0 0 2 5 7
Reps Hockey Club U16 4 1 3 0 0 2 2 7
Credit River Capitals U16 4 0 3 1 0 1 3 3
Pittsburgh Predators 15U 4 0 3 1 0 1 3 3